Click here to see all the previous match results

Mens Premier League Pool Table
Team Played Won Lost For Against Points
Cue Zone "A" **Champions 2009/2010** 21 20 1 140 49 200
Railway (Douglas) **Runners-up 2009/2010** 21 19 2 137 52 194
Queens 21 10 11 92 97 122
Manx Arms "A" 21 10 11 89 100 119
Cat with no Tail 21 10 11 86 103 116
Clarendon (now at Rosemount) 21 8 13 84 105 108
Pinewood 21 6 15 71 118 89
Douglas Golf Club 21 1 20 57 132 60
Douglas & District Pool - Darts