Click here to see all the previous match results

Mens Premier League Pool Table
Team Played Won Lost For Against Points
Cue Zone (2007/08 Champions) 17 14 3 103 50 145
Queens "A" (2007/08 R-Up) 17 13 4 105 48 144
Clarendon "A" 17 14 3 101 52 143
Onchan Squ Club 17 10 7 82 71 112
Cat with no legs 17 9 8 82 71 109
Bush'y Bar "A" 17 8 9 81 72 105
Queens "B" 17 8 9 77 76 101
Clarendon "B" 17 4 13 69 84 81
Heron "A" 17 0 17 0 153 0
Douglas & District Pool - Darts